KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Adams | |
| Gender | Male | |
| Reference Number | 20682 | |
| Person ID | I20682 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | Robert Ronald Adams, b. 21 Jan 1943, Henderson, McCracken, Kentucky, USA d. 16 Apr 2019, Snohomish, Washington, USA (Age 76 years) | |
| Relationship | biological | |
| Mother | Johnanna Templeton, b. 25 Sep 1942, Carrizo Springs, Dimmit, Texas, USA d. 9 Mar 2000, Winston-Salem, Forsyth, North Carolina, USA (Age 57 years) | |
| Relationship | biological | |
| Marriage | 12 Dec 1962 [1] | |
| Divorce | 3 May 1974 | Harris, Texas, USA [1] |
| Family ID | F7317 | Group Sheet | Family Chart |
| Family | Lester | |||
| Children |
|
|||
| Family ID | F7315 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.