KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Walter Hungerford | |
| Suffix | 1st Baron Hungerford Lord High Treasurer KG | |
| Birth | 1378 | |
| Gender | Male | |
| Reference Number | 20578 | |
| Death | 9 Aug 1449 | |
| Person ID | I20578 | KLD Genealogy |
| Last Modified | 23 Apr 2026 | |
| Family 1 | Eleanor Berkeley, Countess of Arundel Lady Poynings d. 1 Aug 1455 | |
| Family ID | F7363 | Group Sheet | Family Chart |
| Last Modified | 23 Apr 2026 | |
| Family 2 | Catherine Peverell, Baroness Hungerford | |||||||||
| Children |
|
|||||||||
| Family ID | F7364 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Apr 2026 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.