KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Anne Devereux | |
| Suffix | Countess of Pembroke | |
| Birth | Abt 1430 | Bodenham, Herefordshire, England |
| Gender | Female | |
| Reference Number | 19518 | |
| Death | Aft 25 Jun 1486 | |
| Person ID | I19518 | KLD Genealogy |
| Last Modified | 18 May 2026 | |
| Father | Walter Devereux, Sir Lord Chancellor of Ireland, b. 1411, Bodenham, Herefordshire, England d. 22 Apr 1459 (Age 48 years) | |
| Relationship | bio | |
| Mother | Elizabeth Merbury | |
| Relationship | bio | |
| Family ID | F7054 | Group Sheet | Family Chart |
| Family | William Herbert, KG PC 1st Earl of Pembroke, b. Abt 1423 d. 27 Jul 1469 (Age 46 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F7053 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 18 May 2026 | |||||||||||||||||||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.