KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | John Komnenos | |
| Birth | Abt 1015 | |
| Gender | Male | |
| Paternal Noble Family | Komnenos | |
| Reference Number | 18638 | |
| Death | 12 Jul 1067 | |
| Person ID | I18638 | KLD Genealogy |
| Last Modified | 27 May 2026 | |
| Father | Manuel Erotikos Komnenos, b. Abt 955 d. Abt 1020 (Age 65 years) | |
| Relationship | bio | |
| Family ID | F9872 | Group Sheet | Family Chart |
| Family | Anna Dalassene, Augusta, b. Abt 1025 d. Abt 1 Nov 1100 (Age 75 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6752 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 27 May 2026 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.