KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Philip of Swabia | |
| Suffix | King of Germany Duke of Swabia | |
| Birth | Abt Feb 1177 | Pavia, Lombardia, Italy |
| Gender | Male | |
| Maternal Noble Family | Ivrea | |
| Paternal Noble Family | Hohenstein | |
| Reference Number | 18613 | |
| Death | 21 Jun 1208 | Bamberg, Franconia, Germany |
| Person ID | I18613 | KLD Genealogy |
| Last Modified | 13 Jul 2026 | |
| Father | Frederick Barbarossa of Swabia, I Holy Roman Emperor King of Germany King of Italy Duke of Swabia, b. Dec 1122, Haguenau, Duchy of Swabia, Kingdom of Germany d. 10 Jun 1190, Saleph River, Cilician Armenia (Age 67 years) | |
| Relationship | bio | |
| Mother | Beatrice of Burgundy, I Holy Roman Empress Countess of Burgundy Queen Consort of Germany Queen Consort of Italy, b. 1143 d. 15 Nov 1184, Jouhe, France (Age 41 years) | |
| Relationship | bio | |
| Family ID | F6749 | Group Sheet | Family Chart |
| Family | Irene Angelina of Angelos, Queen Consort of Sicily Queen Consort of Germany, b. Abt 1181, Constantinople, Byzantine Empire d. 27 Aug 1208, Hohenstaufen Castle, Holy Roman Empire (Age 27 years) | |||
| Children |
|
|||
| Family ID | F6746 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jul 2026 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.