KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Mary Plantagenet of Lancaster | |
| Suffix | Baroness Percy | |
| Birth | Abt 1320 | |
| Gender | Female | |
| Reference Number | 18074 | |
| Death | 1 Sep 1362 | |
| Person ID | I18074 | KLD Genealogy |
| Last Modified | 16 Jun 2026 | |
| Father | Henry Plantagenet of Lancaster, 3rd Earl of Lancaster 3rd Earl of Leicester, b. Abt 1281 d. 22 Sep 1345 (Age 64 years) | |
| Relationship | bio | |
| Mother | Maud Chaworth, Countess of Lancaster, b. 2 Feb 1282 d. 3 Dec 1322 (Age 40 years) | |
| Relationship | bio | |
| Family ID | F6583 | Group Sheet | Family Chart |
| Family | Henry Percy, 3rd Baron Percy of Alnwick Warden of the Marches High Sheriff of Northumberland, b. Abt 1321 d. 1368, Alnwick Castle, Northumberland, England (Age 47 years) | |||||
| Children |
|
|||||
| Family ID | F6577 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jun 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.