KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | William Paston | |
| Suffix | Sir | |
| Birth | 1436 | |
| Gender | Male | |
| Reference Number | 17681 | |
| Death | Bef 7 Sep 1496 | |
| Person ID | I17681 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Family | Anne Beaufort, Lady Paston, b. 1435 d. 17 Sep 1496 (Age 61 years) | |||
| Children |
|
|||
| Family ID | F6380 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.