KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Anna Mae Dorn [1] | |
| Birth | 21 May 1931 | New Ulm, Brown, Minnesota, USA [1, 2] |
| Gender | Female | |
| mtDNA | W1 | |
| Name | Anna Mae Isabel Zajac [2] | |
| Reference Number | 17111 | |
| Residence | 1935 | Rural, Nicollet, Minnesota, USA [1] |
| Residence | 1940 | Buckman, Morrison, Minnesota, USA [1] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Burial | 2017 | Hastings, Dakota, Minnesota, USA [2] |
| Death | 1 May 2017 | Hastings, Dakota, Minnesota, USA [2] |
| Person ID | I17111 | KLD Genealogy |
| Last Modified | 7 Jun 2026 | |
| Father | Hugo N Dorn, b. 4 May 1897, Minnesota, USA d. 1 Nov 1980 (Age 83 years) | |
| Relationship | bio | |
| Mother | Clara Alma Jutz, b. 7 Jun 1899, Minnesota, USA d. 26 Sep 1984, Morrison, MInnesota, USA (Age 85 years) | |
| Relationship | bio | |
| Family ID | F6288 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.