KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Charles Licini | |
| Gender | Male | |
| Reference Number | 16886 | |
| Person ID | I16886 | KLD Genealogy |
| Last Modified | 7 Jun 2026 | |
| Family | Evelyn Hildegard Solseth, b. 12 Oct 1917, Montevideo, Chippewa, Minnesota, USA d. 30 Dec 1998, South Bend, Saint Joseph, Indiana, USA (Age 81 years) | |||||||
| Children |
|
|||||||
| Family ID | F6208 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jun 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.