KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
| Name | Charles B Vickers [1] | |
| Suffix | Sr | |
| Birth | 7 Jul 1903 | Hamilton County, Tennessee, USA [2, 3] |
| Gender | Male | |
| Name | Charles Vickers [3] | |
| Name | Charley Vickers [2] | |
| Name | Charlie B Vickers [4] | |
| Residence | 1930 | District 8, Harlan, Kentucky, USA [3] |
| Marital Status: Married; Relation to Head: Head | ||
| Residence | 1935 | Poruells, Knox, Tennessee, USA [2] |
| Residence | 1940 | Kitts, Harlan, Kentucky, USA [2] |
| Marital Status: Married; Relation to Head: Head | ||
| Residence | 1942 | Knoxville, Knox, Tennessee, USA [1] |
| Reference Number | 16476 | |
| Death | Apr 1986 | Jefferson County, Tennessee, USA |
|
||
| Person ID | I16476 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Family | Lula Rachel Anne Presley, b. 12 Nov 1903, Kentucky, USA d. 28 Dec 1988, Knoxville, Knox, Tennessee, USA (Age 85 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6047 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 4 Nov 2026 | |||||||||||||||
| Event Map |
|
| Photos | Vickers, Charlie |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.