KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
| Name | James Ray Cox | |
| Birth | 30 Oct 1962 | Puyallap, Pierce, Washington, USA [1] |
| Gender | Male | |
| Name | James Ray Landers [1] | |
| mtDNA | K1a4a1 | |
| Reference Number | 15865 | |
| Burial | 2019 | Alto, Richland Parish, Louisiana, USA [1] |
| Death | 20 Oct 2019 | Louisiana, USA [1] |
| Person ID | I15865 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | Cox | |
| Relationship | bio | |
| Mother | Living | |
| Relationship | bio | |
| Family ID | F52 | Group Sheet | Family Chart |
| Family | Debbie K d. 28 Aug 2005 | |
| Family ID | F5837 | Group Sheet | Family Chart |
| Last Modified | 4 Nov 2026 | |
| Event Map |
|
|
Photos
|
2 Photos | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.