KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Thomas Carey | |
| Birth | 1598 | |
| Gender | Male | |
| Reference Number | 15224 | |
| Death | 1649 | |
| Person ID | I15224 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | Robert Carey, 1st Earl of Monmouth, b. 1560 d. 12 Apr 1639 (Age 79 years) | |
| Relationship | biological | |
| Mother | Elizabeth Trevannion, Countess of Monmouth | |
| Relationship | biological | |
| Family ID | F5542 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.