KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | William Douglas of Nithsdale | |
| Suffix | Sir | |
| Birth | Abt 1370 | |
| Gender | Male | |
| Name | William Douglas Sir | |
| Reference Number | 14662 | |
| Death | 1391 | |
| Person ID | I14662 | KLD Genealogy |
| Last Modified | 2 May 2026 | |
| Father | Archibald Douglas, 3rd Earl of Douglas Earl of Wigton Lord of Galloway Lord of Douglas Lord of Bothwell, b. 1328, Scotland d. 1400, Threave Castle, Kirkcudbrightshire, Scotland (Age 72 years) | |
| Relationship | bio | |
| Family ID | F9767 | Group Sheet | Family Chart |
| Family | Egidia Stewart, Princess | |||||
| Children |
|
|||||
| Family ID | F5411 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.