KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Eleanor Douglas | |
| Gender | Female | |
| Reference Number | 14661 | |
| Person ID | I14661 | KLD Genealogy |
| Last Modified | 2 May 2026 | |
| Father | Archibald Douglas, 3rd Earl of Douglas Earl of Wigton Lord of Galloway Lord of Douglas Lord of Bothwell, b. 1328, Scotland d. 1400, Threave Castle, Kirkcudbrightshire, Scotland (Age 72 years) | |
| Relationship | bio | |
| Mother | Joanna de Moravia | |
| Relationship | bio | |
| Family ID | F5414 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.