KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Anna Gonzaga | |
| Birth | 1616 | |
| Gender | Female | |
| Reference Number | 13963 | |
| Death | 1684 | |
| Person ID | I13963 | KLD Genealogy |
| Last Modified | 18 May 2026 | |
| Father | Carlo Gonzaga, I Duke of Mantua III Duke of Nevers and Rethel, b. 6 May 1580 d. 22 Sep 1637 (Age 57 years) | |
| Relationship | bio | |
| Family ID | F9752 | Group Sheet | Family Chart |
| Family | Edward, Count Palatine of Simmern, b. 1625, The Hague, Netherlands d. 1663 (Age 38 years) | |
| Family ID | F5041 | Group Sheet | Family Chart |
| Last Modified | 18 May 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.