KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Rohese de Monmouth | |
| Birth | Abt 1135 | |
| Gender | Female | |
| Reference Number | 12691 | |
| Death | Abt 1180 | |
| Person ID | I12691 | KLD Genealogy |
| Last Modified | 13 Jul 2026 | |
| Father | Baderon Fitz William de Monmouth | |
| Relationship | bio | |
| Mother | Rohese de Clare d. 1149 | |
| Relationship | bio | |
| Family ID | F4683 | Group Sheet | Family Chart |
| Family | Hugh de Lacy, Lord of Meath 4th Baron Lacy, b. Bef 1135 d. 25 Jul 1186 (Age > 51 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F4684 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 13 Jul 2026 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.