KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Isabel Hastings | |
| Gender | Female | |
| Reference Number | 12460 | |
| Person ID | I12460 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | John Hastings, 9th Baron Hastings, b. 1410 d. 9 Apr 1477 (Age 67 years) | |
| Relationship | biological | |
| Mother | Anne Morley, Baroness Hastings, b. 1413 d. 1471 (Age 58 years) | |
| Relationship | biological | |
| Family ID | F4538 | Group Sheet | Family Chart |
| Family | Thomas Bosvile | |||
| Children |
|
|||
| Family ID | F4547 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.