KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Sarah Woodward | |
| Gender | Female | |
| Reference Number | 12098 | |
| Person ID | I12098 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | Ezekias Woodward, b. 1590 d. 1675 (Age 85 years) | |
| Relationship | biological | |
| Mother | Frances | |
| Relationship | biological | |
| Family ID | F4400 | Group Sheet | Family Chart |
| Family | Daniel Henchman, b. Abt 1627 d. 1685 (Age 58 years) | |||
| Children |
|
|||
| Family ID | F4404 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.