KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | John Oxenbridge | |
| Suffix | Rev | |
| Birth | 30 Jan 1608 | Daventry, Northamptonshire, England |
| Gender | Male | |
| Reference Number | 12094 | |
| Death | 28 Dec 1674 | Massachusetts, Colonial America |
| Person ID | I12094 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Family 1 | Susanna | |
| Family ID | F4401 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2025 | |
| Family 2 | Jane Butler | |
| Family ID | F4402 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2025 | |
| Family 3 | Frances Woodward | |
| Family ID | F4403 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2025 | |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.