KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
| Name | Walter Devereux | |
| Suffix | Sir | |
| Birth | 25 Dec 1387 | |
| Gender | Male | |
| Reference Number | 12078 | |
| Death | 1419 | |
| Person ID | I12078 | KLD Genealogy |
| Last Modified | 29 Oct 2025 | Edit | |
| Father | Walter Devereux, Sir d. 1402, Pilleth, Radnorshire, Wales | |
| Relationship | biological | |
| Mother | Agnes Crophull | |
| Relationship | biological | |
| Family ID | F4392 | Group Sheet | Family Chart |
| Family | Elizabeth Maud Bromwich | |||
| Children |
|
|||
| Family ID | F4393 | Group Sheet | Family Chart | ||
| Last Modified | 29 Oct 2025 | Edit | |||
We make every effort to document our research. If you have something you would like to add, please contact us.