KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Henry Boteler | |
| Suffix | Sir | |
| Gender | Male | |
| Reference Number | 11671 | |
| Person ID | I11671 | KLD Genealogy |
| Last Modified | 7 Jun 2026 | |
| Father | John Boteler, Sir High Sheriff of Essex and Hertfordshire MP for Hertfordshire, b. 1511 d. 1576 (Age 65 years) | |
| Relationship | bio | |
| Mother | Grizel Roche | |
| Relationship | bio | |
| Family ID | F4261 | Group Sheet | Family Chart |
| Family | Catharine Waller | |||
| Children |
|
|||
| Family ID | F4262 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.