KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Emma Sadie Williams [1] | |
| Birth | 13 Jul 1883 | Haywood, North Carolina, USA [1, 2] |
| Gender | Female | |
| mtDNA | H1b | |
| Name | Emey Williams [2] | |
| Reference Number | 1151 | |
| Residence | 1900 | Beaver Dam, Haywood, North Carolina, USA [2] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Burial | 1957 | Canton, Haywood, North Carolina, USA [1] |
| Death | 1 Feb 1957 | Waynesville, Haywood, North Carolina, USA [1] |
| Person ID | I1151 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | Robert Patterson Williams, b. 27 Aug 1847, North Carolina, USA d. 21 Oct 1902 (Age 55 years) | |
| Relationship | biological | |
| Mother | Martha Isabelle Murray, b. 13 Jan 1857, Haywood, North Carolina, USA d. 12 Oct 1946, Beaverdam, Haywood, North Carolina, USA (Age 89 years) | |
| Relationship | biological | |
| Marriage | 11 Jan 1874 | Haywood, North Carolina, USA [2, 3] |
| Family ID | F535 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.