KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
| Name | Charles Stuart | |
| Suffix | 1st Earl of Lennox | |
| Gender | Male | |
| Reference Number | 11142 | |
| Person ID | I11142 | KLD Genealogy |
| Last Modified | 29 Oct 2025 | Edit | |
| Father | Matthew Stewart, 4th Earl of Lennox, b. 21 Sep 1516 d. 4 Sep 1571 (Age 54 years) | |
| Relationship | biological | |
| Mother | Margaret Douglas, Countess of Lennox, b. 8 Oct 1515, Harbottle Castle, Northumberland, England d. 7 Mar 1578 (Age 62 years) | |
| Relationship | biological | |
| Family ID | F3944 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.