KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
| Name | Eleanor Stewart | |
| Suffix | Countess of Erroll Countess of Sutherland | |
| Gender | Female | |
| Reference Number | 11137 | |
| Person ID | I11137 | KLD Genealogy |
| Last Modified | 29 Oct 2025 | Edit | |
| Father | John Stewart, 3rd Earl of Lennox, b. 1490 d. 4 Sep 1526, Linlithgow, West Lothian, Scotland (Age 36 years) | |
| Relationship | biological | |
| Mother | Elizabeth Stewart, II Lady | |
| Relationship | biological | |
| Family ID | F3945 | Group Sheet | Family Chart |
| Family 1 | John Gordon, 11th Earl of Sutherland | |
| Family ID | F3947 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2025 | Edit | |
| Family 2 | William Hay, 6th Earl of Erroll | |
| Family ID | F3946 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2025 | Edit | |
We make every effort to document our research. If you have something you would like to add, please contact us.