KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | John Stewart | |
| Suffix | 5th Lord of Aubigny | |
| Gender | Male | |
| Reference Number | 11136 | |
| Death | 1567 | |
| Person ID | I11136 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | John Stewart, 3rd Earl of Lennox, b. 1490 d. 4 Sep 1526, Linlithgow, West Lothian, Scotland (Age 36 years) | |
| Relationship | biological | |
| Mother | Elizabeth Stewart, II Lady | |
| Relationship | biological | |
| Family ID | F3945 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.