KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Rosalie Eugenia Stuart | |
| Birth | 1796 | |
| Gender | Female | |
| Reference Number | 10652 | |
| Death | 1886 | |
| Person ID | I10652 | KLD Genealogy |
| Last Modified | 13 Apr 2026 | |
| Father | David Stuart, Dr | |
| Relationship | bio | |
| Mother | Eleanor Calvert, b. 1758, Mount Airy, Prince George's, Maryland, Colonial America d. 28 Sep 1811, Tudor Place, Georgetown, District of Columbia, USA (Age 53 years) | |
| Relationship | bio | |
| Family ID | F3481 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.