KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
FemaleEleanor de Mowbray, Baroness de la Warr |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John de Mowbray, 3rd Baron Mowbray | F6582 Group Sheet | |
| Mother | Joan Plantangenet of Lancaster, Baroness Mowbray | F6582 Group Sheet | |
Female+ Joan de la Warr, Baroness West |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ralph de Wilington | F6581 | |
| Marriage | ||
| Spouse | Thomas West, Sir 1st Baron West | F5634 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.