KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
MaleRobert Poyntz, Sir |
| Birth | ||
| Death | 1520 | |
| Burial | ||
| Marriage | ||
| Father | John Poyntz of Iron Acton | F6438 Group Sheet | |
| Mother | Alicia Cocks | F6438 Group Sheet | |
FemaleMargaret Woodville |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Anthony Woodville, 2nd Earl Rivers KG | F5459 Group Sheet | |
| Mother | Gwenlina Stradling | F5459 Group Sheet | |
MaleAnthony Poyntz, Sir |
| Birth | Abt 1480 | |
| Death | 1533 | |
| Burial | ||
| Spouse | Joan Vaux | F6436 | |
| Marriage | ||
| Spouse | Elizabeth Huddesfield | F6437 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.