Our Family's Journey Through Time
MaleChristopher Conyers, Sir | Edit |
| Birth | Abt 1393 | Hornby Castle, Yorkshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Conyers, Sir | F4065 Group Sheet | |
| Mother | Margaret St Quintin | F4065 Group Sheet | |
FemaleEllen Rolleston | Edit |
| Birth | Abt 1395 | Rolleston, Staffordshire, England |
| Death | 1444 | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleJoan Conyers | Edit |
| Birth | Abt 1423 | Hornby Castle, Hornby, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | John FitzRandolph | F4067 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.