KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
MaleRichard Plantagenet of Conisburgh, 3rd Earl of Cambridge |
| Birth | Jul 1385 | Conisburgh Castle, Yorkshire, England |
| Death | 5 Aug 1415 | Southampton, Hampshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnne Mortimer, Countess of Cambridge |
| Birth | 27 Dec 1388 | |
| Death | Abt 22 Sep 1411 | |
| Burial | ||
| Father | Roger Mortimer, 4th Earl of March | F4330 Group Sheet | |
| Mother | Eleanor Holland, Countess of March | F4330 Group Sheet | |
FemaleIsabel Plantagenet of Cambridge, Countess of Essex |
| Birth | 1409 | |
| Death | 2 Oct 1484 | |
| Burial | ||
| Spouse | Henry Bourchier, 5th Baron Bourchier 2nd Count of Eu 1st Viscount Bourchier 1st Earl of Essex KG | F4318 | |
| Marriage | ||
MaleRichard Plantagenet of York, 3rd Duke of York |
| Birth | 22 Sep 1411 | |
| Death | Battle of Wakefield, Sandal Magna, Yorkshire, England |
|
| Burial | ||
| Spouse | Cecily Neville, Duchess of York | F3962 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.