KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
MaleJohn H Hawkins |
| Birth | 1744 | Bute, North Carolina, Colonial America |
| Death | 1802 | Warren, North Carolina, USA |
| Burial | ||
| Marriage | 27 Feb 1765 [1, 2] | Bute, North Carolina, Colonial America [1, 2] |
| Father | Philemon Hawkins, II | F1912 Group Sheet | |
| Mother | Delia Martin | F1912 Group Sheet | |
FemaleSallie Macon |
| Birth | 1747 | North Carolina, Colonial America |
| Death | North Carolina, USA |
|
| Burial | ||
| Father | Gideon Hunt Macon, Sr | F8197 Group Sheet | |
| Mother | Priscilla Jones | F8197 Group Sheet | |
+ Benjamin Franklin Hawkins |
| Birth | 1762 | Lunenburg, Lunenburg, Virginia, Colonial America |
| Death | 19 Nov 1828 | Buncombe, North Carolina, USA |
| Burial | 1827 | Biltmore, Buncombe, North Carolina, USA |
| Spouse | Hannah Sarah Chambers | F1271 | |
| Marriage | 1802 | |
+ Fanny Hawkins |
| Birth | 15 Jun 1766 | North Carolina, Colonial America |
| Death | North Carolina, USA |
|
| Burial | ||
| Spouse | Solomon Green | F3167 | |
| Marriage | ||
+ Micajah Thomas Hawkins |
| Birth | 20 May 1790 | Warrenton, Warren, North Carolina, USA |
| Death | 22 Dec 1858 | North Carolina, USA |
| Burial | 1858 | Warrenton, Warren, North Carolina, USA |
| Spouse | Priscilla Mary Macon | F2186 | |
| Marriage | 20 Sep 1810 | Warren, North Carolina, USA |
| Spouse | Mariah Eaton Baker | F2185 | |
| Marriage | 13 Feb 1849 | Warren, North Carolina, USA |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.