KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
MaleAnsel Fish |
| Birth | Vermont, USA |
|
| Death | 1864 | |
| Burial | ||
| Marriage | 9 Sep 1810 [1, 2] | Randolph, Orange, Vermont, USA [1, 2] |
| Father | ||
| Mother | ||
FemaleSally Follengsby |
| Birth | 13 Nov 1788 | Turnbridge, Orange, Vermont, USA |
| Death | 1864 | |
| Burial | ||
| Father | Moses Follengsby | F18709 Group Sheet | |
| Mother | Sarah S Clark | F18709 Group Sheet | |
FemaleCaroline Fish |
| Birth | 11 Dec 1815 | Randolph, Vermont, USA |
| Death | 5 Oct 1908 | Pine Grove, Van Buren, Michigan, USA |
| Burial |
Male+ Ansel Fish |
| Birth | 18 Aug 1819 | Randolph, Orange, Vermont, USA |
| Death | 1902 | New Bedford, Bristol, Massachusetts, USA |
| Burial | ||
| Spouse | Betsey | F18707 | |
| Marriage | ||
FemaleCelia Fish |
| Birth | Abt 1822 | Randolph, Orange, Vermont, USA |
| Death | 17 May 1912 | Randolph, Orange, Vermont, USA |
| Burial |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.