KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
MaleJohn Sparks |
| Birth | 1634 | Ipswich, Essex, Massachusetts, Colonial America |
| Death | 12 Mar 1706 | Ipswich, Essex, Massachusetts, Colonial America |
| Burial | 1706 | Ipswich, Essex, Massachusetts, Colonial America |
| Marriage | 1664 [1] | Colonial America [1] |
| Other Spouse | Mary Sinnott | F18655 | |
| Marriage | 26 Nov 1661 | Boston, Suffolk, Massachusetts, Colonial America |
| Father | ||
| Mother | ||
FemaleMary Roper |
Female+ Elizabeth Sparks |
| Birth | Abt 1666 | Ipswich, Essex, Massachusetts, Colonial America |
| Death | 10 Apr 1692 | Ipswich, Essex, Massachusetts, Colonial America |
| Burial | 1692 | Ipswich, Essex, Massachusetts, Colonial America |
| Spouse | Jacob Perkins | F18698 | |
| Marriage | ||
FemaleSusannah Sparks |
| Birth | Abt 1667 | Ipswich, Essex, Massachusetts, Colonial America |
| Death | 6 Dec 1720 | Ipswich, Essex, Massachusetts, Colonial America |
| Burial |
FemaleRose Sparks |
| Birth | 18 Apr 1673 | Ipswich, Essex, Massachusetts, Colonial America |
| Death | 24 Jan 1743 | Ipswich, Essex, Massachusetts, Colonial America |
| Burial |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.