KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
MaleHenry Plantagenet of Grosmont, 1st Duke of Lancaster 4th Earl of Leicester 4th Earl of Lancaster Earl of Derby KG |
| Birth | Abt 1310 | |
| Death | 23 Mar 1361 | |
| Burial | ||
| Marriage | ||
| Father | Henry Plantagenet of Lancaster, 3rd Earl of Lancaster 3rd Earl of Leicester | F6583 Group Sheet | |
| Mother | Maud Chaworth, Countess of Lancaster | F6583 Group Sheet | |
FemaleIsabel de Beaumont, Duchess of Lancaster |
| Birth | Abt 1318 | |
| Death | 1361 | Leicester Castle, England |
| Burial | ||
| Father | ||
| Mother | Alice Comyn, Countess of Buchan Lady Beaumont | F18244 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.