KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
MaleMicajah Cage Rector |
| Birth | 20 Jun 1827 | North Carolina, USA |
| Death | 30 Mar 1909 | Sevier, Tennessee, USA |
| Burial | 1909 | Greenbrier, Sevier, Tennessee, USA |
| Marriage | ||
| Other Spouse | Susanna Redmon | F1433 | |
| Marriage | 19 Jul 1846 | Buncombe, North Carolina, USA |
| Father | ||
| Mother | ||
FemaleMary Jane Murray |
| Birth | 1845 | North Carolina, USA |
| Death | ||
| Burial | ||
| Other Spouse | George M Clark | F1430 | |
| Marriage | 14 Jul 1862 | Haywood, North Carolina, USA |
| Father | Andrew Jackson Murray | F494 Group Sheet | |
| Mother | Mary P Kilpatrick | F494 Group Sheet | |
FemaleSusan M Rector |
| Birth | 16 Aug 1880 | North Carolina, USA |
| Death | 14 Jun 1915 | Knoxville, Knox, Tennessee, USA |
| Burial | 16 Jun 1915 | USA |
| Spouse | Walter B Ogle | F1439 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.