 KLDeWitt Genealogy Research Project
KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
 1829 - 1924  (95 years)
 1829 - 1924  (95 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Susan Sawyer  b. Jul 1832
  Susan Sawyer  b. Jul 1832   b. 10 Feb 1853 d. 9 Feb 1929
 b. 10 Feb 1853 d. 9 Feb 1929
                     Delilah N Phillips  b. 27 Apr 1850 d. 3 Dec 1923
  Delilah N Phillips  b. 27 Apr 1850 d. 3 Dec 1923 b. 9 Dec 1877 d. 29 Jun 1901
 b. 9 Dec 1877 d. 29 Jun 1901
                                 b. 15 Aug 1880 d. 6 Jul 1946
 b. 15 Aug 1880 d. 6 Jul 1946
                                 b. 8 Jan 1881 d. 8 Oct 1964
 b. 8 Jan 1881 d. 8 Oct 1964
                                 b. 5 Nov 1885 d. 19 Apr 1974
 b. 5 Nov 1885 d. 19 Apr 1974
                                 b. 14 Aug 1892 d. 10 Jul 1984
 b. 14 Aug 1892 d. 10 Jul 1984
                                     b. 23 Nov 1893 d. 9 Jul 1971
 b. 23 Nov 1893 d. 9 Jul 1971
                                 b. Abt 1856
 b. Abt 1856  
                 b. 12 Nov 1856 d. 4 Dec 1933
 b. 12 Nov 1856 d. 4 Dec 1933
                     Sarah Ellen Phillips  b. 24 Mar 1859 d. 15 Dec 1938
  Sarah Ellen Phillips  b. 24 Mar 1859 d. 15 Dec 1938 b. 21 Jul 1881 d. 31 May 1972
 b. 21 Jul 1881 d. 31 May 1972
                                     b. 7 Jan 1884 d. 19 Apr 1950
 b. 7 Jan 1884 d. 19 Apr 1950
                                     b. 13 Jan 1891 d. 4 Jan 1967
 b. 13 Jan 1891 d. 4 Jan 1967
                                     b. 10 May 1893 d. 1985
 b. 10 May 1893 d. 1985
                                 b. 15 Oct 1895 d. 10 Oct 1981
 b. 15 Oct 1895 d. 10 Oct 1981
                                     b. 17 Aug 1899 d. 17 Aug 1979
 b. 17 Aug 1899 d. 17 Aug 1979
                                    
                                 b. 28 Nov 1858 d. 7 Aug 1949
 b. 28 Nov 1858 d. 7 Aug 1949
                     Emeline L Phillips  b. 1 Sep 1857 d. 9 Dec 1941
  Emeline L Phillips  b. 1 Sep 1857 d. 9 Dec 1941 b. 9 Jun 1879 d. 16 Aug 1912
 b. 9 Jun 1879 d. 16 Aug 1912
                                 b. 10 May 1882 d. 7 Dec 1971
 b. 10 May 1882 d. 7 Dec 1971
                                     b. 13 Sep 1882 d. 19 Dec 1959
 b. 13 Sep 1882 d. 19 Dec 1959
                                     b. Sep 1888 d. Sep 1888
 b. Sep 1888 d. Sep 1888
                                 b. 31 Mar 1889 d. 8 Oct 1973
 b. 31 Mar 1889 d. 8 Oct 1973
                                 b. Oct 1892 d. Oct 1892
 b. Oct 1892 d. Oct 1892
                                 b. 29 Apr 1896 d. 11 Feb 1987
 b. 29 Apr 1896 d. 11 Feb 1987
                                 b. 21 Jun 1898 d. 30 Oct 1989
 b. 21 Jun 1898 d. 30 Oct 1989
                                 b. Abt 1860
 b. Abt 1860  
                 b. Abt 1863
 b. Abt 1863  
                 b. Abt 1864
 b. Abt 1864  
                 b. Abt 1866
 b. Abt 1866  
                 b. Abt 1868
 b. Abt 1868  
                We make every effort to document our research. If you have something you would like to add, please contact us.