KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 301 to 350 of 432
| # | Notes | Linked to |
|---|---|---|
| 301 | Per a book on the Leigh family called A Leigh's Tree (1806-1976), it's thought that Sarah Leigh's husband, John Henry Hadley, had two wives and two families, one at each end of his railroad run (Joplin and Kansas City.) Ancestry.com. U.S., Family History Books [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2025. Title: 62282_6859c1f5_0502 | Hadley, John Henry (I29579)
|
| 302 | Per Estella's birth certificate, she was the 4th child of Leona, only 3 of which were alive at that point. I haven't located whether this 4th child was a girl or boy, and when it was born/died. (19 Dec 2020) | Whitted (I16764)
|
| 303 | Per FindAGrave and the 1920 Census, he was adopted by John Whitted and Lela Graham. The Census lists him as "nephew" but doesn't say if he's the husband's or wife's. Some sources say his father was W H Whitted (?) | Whitted, Adolphus Clyde (I18954)
|
| 304 | Per FindAGrave, he was adopted and raised by his uncle, John Mark Whitted, Jr. | Whitted, Adolphus Clyde (I18954)
|
| 305 | Per FindAGrave.com, her father died the year she was born. She was adopted by Paul DiMarzo and used his last name. | Pruitt, Ruth Rebecca (I4432)
|
| 306 | At least one living or private individual is linked to this note - Details withheld. | Living (I19915)
|
| 307 | Per her birth certificate, it lists Elvira's husband at the time (Marvin McIntosh). However, Doris' obituary says her father was Ed Clark, the man Elvira married a month after Doris' birth. | McIntosh, Doris Leola (I15645)
|
| 308 | Per SAR Application | Family: Archibald Davis Alston / Missouri Florida Alston (F7894)
|
| 309 | Per Swepson Family Bible | Whitehead, Swepson (I3563)
|
| 310 | Per the 1880 Census, he was 11 months old, so the date in FindAGrave of 1884 is incorrect. (The pic of his gravestone even shows 1879...) | Cooper, Joseph Medford (I9230)
|
| 311 | Per the 1885 Iowa Census, "Carrie" Whitted was 2 years old, making her birth year 1883. | Whitted, Caroline Drucilla (I1056)
|
| 312 | Per the aDNA study done on the skeleton found in Jamestown and data from a 1616 court case, it's most likely he was the son of Elizabeth West, Thomas West, 3rd Baron De La Warr's unmarried sister, and was raised by Mary Blount. | West, William (I20571)
|
| 313 | Per the bio on her FindaGrave entry, she was 7/32 Native Ioway Tribe, 1/16 Native Omaha Tribe, 1/16 Native Otoe Tribe | Barada, Wilma Margaret (I27204)
|
| 314 | Per the docs, this was actually an annulment, not a divorce. (The claim was the husband had remarried too soon after his previous divorce.) | Family: Lacy Forrest Lowe, Sr / Sammy Elizabeth Sparks (F7245)
|
| 315 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F127)
|
| 316 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F6279)
|
| 317 | Per the records, they were married in Beaverdam Township, which is now part of Canton. | Family: Elisha James P Hall / Laura Louise Murray (F4)
|
| 318 | Per the wedding certificate to Alfred W Bennage. | Family: Albert M Dinger / Selina B Jolly (F8307)
|
| 319 | Per the wedding certificate to Selina Jolly Dinger. | Family: Alfred W Bennage / Sarah A Averill (F8146)
|
| 320 | Philemon Hawkins (1690-1725) claimed to be the great-grandson of John Hawkins. However, no clear path from John Hawkins' son Richard has been established to date. (21 Jan 2026) | Hawkins, John Admiral Sir (I26849)
|
| 321 | Pinecrest Cemetery | Griffin, Harry Milton (I188)
|
| 322 | Plague | Tudor, Edmund 1st Earl of Richmond (I11346)
|
| 323 | Plague (Black Death) | of Luxembourg, Peter I Count of Saint-Pol Conversano and Brienne (I15097)
|
| 324 | Pneumonia | Griffin, David Sherman (I193)
|
| 325 | Pneumonia | Mayhak, Nadine Diane (I407)
|
| 326 | Pneumonia | Coyne, Donald S (I16195)
|
| 327 | Pneumonia / Miscarriage | Wilks, Mary Belvina (I8263)
|
| 328 | Possible transcription error of her tombstone - should read 46 years and not 16? | Grymes, Anna (I9314)
|
| 329 | Private Cemetery of John R Williams Family | Pleasant, Thomas J (I1027)
|
| 330 | Pulmonary Tuberculosis / Edema | Ludwig, Friedericka (I2597)
|
| 331 | Records show that a "G. A. Hall" married Lillie Meadows in Jun 1899. Per the Census, "Andrew G. Hall" and "Andrew Hall" were also married to a Lillie in 1899 and was born around the same year. My assumption is that his whole name was George Andrew Jackson Hall and that he preferred to go by Andrew or AJ. Both Andrew Jackson Hall (Death Certificate - name provided by his brother, Oscar ) and George Andrew Hall (Headstone shared with his wife, Lillie) had the same birth year and the same death year. | Hall, George Andrew Jackson (I6121)
|
| 332 | Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm. | Source (S2527)
|
| 333 | Research Hospital and Medical Center - He passed away from pneumonia and multiple organ failure. (Per the Truman Library.) | Truman, Harry S 33rd President of the US (I17250)
|
| 334 | Richland Cemetery | Mayhak, Hazel Delila (I321)
|
| 335 | Riverside Cemetery | Nelson, Minnie N (I4735)
|
| 336 | Riverside National Cemetery | Atkins, Beverly Gene (I775)
|
| 337 | Riverside National Cemetery | Karr, Patricia Ann (I975)
|
| 338 | Riverside National Cemetery | Dischner, Joseph Lewis (I995)
|
| 339 | Riverside National Cemetery | Dischner, Hiram Clarence Ray (I996)
|
| 340 | Roosevelt Memorial Park | Niemela, Aino Elisabeth (I973)
|
| 341 | Roseland Cemetery | Mayhak, George Washington (I324)
|
| 342 | Ruled Accidental Drowning. (He's listed as divorced at this time.) | Ambrosia, Nick Emmanuel (I23111)
|
| 343 | Saint Joseph Cemetery | Haehn, Susanna Lidwina (I646)
|
| 344 | Saint Joseph's Cemetery | Thelen, Benedict Michael Jr (I619)
|
| 345 | Saint Joseph's Cemetery | Schmidtbauer, Henry Andrew (I693)
|
| 346 | Saint Joseph's Cemetery | Schantzen, Merne Marie Ann (I697)
|
| 347 | Saint Martin Catholic Cemetery | Haehn, Valentine (I610)
|
| 348 | Saint Mary's Catholic Church Cemetery | Buck, George (I27601)
|
| 349 | Saint Paul's Lutheran Cemetery | Delaney, Daniel Francis (I687)
|
| 350 | Section: Baby, Lot: 2, Block: Fam Qtr: 16 | Tobius, Baby Girl (I6541)
|
We make every effort to document our research. If you have something you would like to add, please contact us.