KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 201 to 250 of 420
| # | Notes | Linked to |
|---|---|---|
| 201 | Her son's Jens burial record in 1909 appears to call her "ugift" (unmarried) to Niels Sorensen - possible Jens was born out of wedlock? She's also listed as "ugift" on her daughter Maren's birth records in 1867. Her burial record shows her as "ugift" so it's possible she never married. | Thomasdatter, Ane Johanne (I350)
|
| 202 | His birth certificate shows he was named Homer originally, but just 3 months later, the 1910 Census in April shows him being called Bennie (short for Benjamin Franklin) and he used some form of that name for the rest of his life, including for Social Security. He eloped with Lillian to Montana. They were injured in a car crash on the way. According to my mom, he was initially thought dead and left on the side of the road for hours in the sun while they took Liliian to the hospital. He ultimately ended up with a metal plate in his head due to injuries to his skull. By 1955, his mental state had deteriorated to the point where he was institutionalized. He was released at some point in the late 1960s. | Mayhak, Homer (I354)
|
| 203 | His mother Ane is listed as "ugift" (unmarried) in his birth record. (Probably why I've never found a marriage record for her and Niels Sorensen...) | Sorensen, Jens Martin (I363)
|
| 204 | His tombstone says 1949, but the newspapers reported his death as of 1950. | Massey, William Baxter Sr (I20676)
|
| 205 | Holy Trinity Cemetery | Ronspiez, William Herman (I951)
|
| 206 | Idaho. Department of Health and Welfare. State Birth Index. Idaho Bureau of Vital Records and Health Statistics, Boise, Idaho. | Source (S32)
|
| 207 | Idaho. Department of Health and Welfare. State Birth Index. Idaho Bureau of Vital Records and Health Statistics, Boise, Idaho. | Source (S2350)
|
| 208 | Infection of Lungs | Waldron, Romain (I4859)
|
| 209 | Influenza | Isenhower, Henry Harold (I9966)
|
| 210 | Influenza | Isenhower, Charles Gordon (I9972)
|
| 211 | Iowa Births, 1880-1904, 1921-1946. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa Delayed Births, 1856-1940. State Historical Society of Iowa, States Archives, Des Moines, Iowa. | Source (S2254)
|
| 212 | Iowa Deaths, 1880-1904. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa, Deaths, 1920-1951. State Historical Society of Iowa, State Archives, Des Moines, Iowa. | Source (S219)
|
| 213 | It was originally called Coteau-Landing, Monteregie Region, Quebec, Canada, but it was merged with other areas into Les Coteaux and included in Vaudreuil-Solanges. | Sauvage, Catherine (I3167)
|
| 214 | It's thought that this might be Elizabeth FitzRoy, but there isn't enough evidence to be sure. (Thompson, Kathleen (2003). "Affairs of State: the Illegitimate Children of Henry I".) | FitzRoy (I27300)
|
| 215 | Jackson, Ron V., Accelerated Indexing Systems, comp.. Georgia Census, 1790-1890. Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes. | Source (S2805)
|
| 216 | Kenai City Cemetery | White, Bernard Dale (I1)
|
| 217 | Kenai City Cemetery | Sorensen, Norma Jean (I396)
|
| 218 | Kidney cancer | Stevenin, Leslie Jean (I8069)
|
| 219 | Killed by railroad train | Yeatman, Henry Clay Sr (I5926)
|
| 220 | Killed in Action | Mead, Vernon Ward (I6740)
|
| 221 | Knollys, (Sir) Francis of Berks, equitis fil. Queen's Coll., matric. entry dated 20 April, 1604, aged 12; B.A. 23 Jan., 1606-7, student of Middle Temple 1610 (as 2nd son of Sir Francis of Reading, Berks, kt.), M.P. Reading 1624-6, 1628-9, April-May, 1640, 1640 (L.P.), until his death; buried at Reading 17 May, 1643; father of Richard 1638; brother of Robert 1614, and of William 1608. See Foster's Inns of Court Reg. (Kandruth-Kyte Volume, pgs 837-867. Alumni Oxonienses 1500-1714. Ed. Joseph Foster. Originally published by University of Oxford, Oxford, 1891.) | Knollys, Francis Sir MP (I17010)
|
| 222 | Kontraministerialbog 1812-1918, Rigsarkivet, Danmark. | Source (S201)
|
| 223 | Land donated to Abingdon Abbey to establish a cell called Colne Priory formally dedicated | de Vere, Aubrey I Queen's Chamberlain (I18602)
|
| 224 | Leavenworth County Genealogical Society. Leavenworth, Kansas Burial Permits 1954-1958 and 1963-1970. | Source (S2886)
|
| 225 | Lebanon Cemetery | Carlson, Pauline Rose (I568)
|
| 226 | Leukemia | Keylon, Thomas Wines (I9221)
|
| 227 | Lobar Pneumonia | Henning, Elizabeth Ann (I10339)
|
| 228 | At least one living or private individual is linked to this note - Details withheld. | Living (I384)
|
| 229 | Locust Field Cemetery | Williams, Rachel Talitha (I3088)
|
| 230 | Marriage Index. Various Utah State Public Record Offices. | Source (S2830)
|
| 231 | Measles | Whitted, Dorothy Estella (I5585)
|
| 232 | Michigan Department of Vital and Health Records. Michigan Death Index. Lansing, MI, USA. | Source (S2804)
|
| 233 | Michigan, Marriage Records, 1867–1952. Michigan Department of Community Health, Division for Vital Records and Health Statistics. | Source (S2829)
|
| 234 | Mills and Mills Memorial Park | Jensen, Calvin Edgar (I375)
|
| 235 | Mineral Ridge | Clark, Nancy Rogers (I1013)
|
| 236 | Minnesota. Minnesota Birth Index, 1935-1995. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S181)
|
| 237 | Minnesota. Minnesota Birth Index, 1935-2004. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S2211)
|
| 238 | Mitral Regurgitation due to previous Scarlet Fever | Tiegs, Harold H H (I22750)
|
| 239 | Montana Birth Index, 1920-1986. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S2818)
|
| 240 | Montana, Birth Records, 1860-1988. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S2726)
|
| 241 | Montana, County Marriage Records, 1865-1967. Montana State Historical Society, Helena, Montana. | Source (S2427)
|
| 242 | Montana, Marriage Records, 1943-1988. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S2723)
|
| 243 | Mount Angeles Memorial Park | Mayhak, Homer (I354)
|
| 244 | Mount Hope Cemetery | Sinclair, Priscilla Mary (I255)
|
| 245 | Mount Jefferson Memorial Park | Temple, Louise May (I27511)
|
| 246 | Mount Olivet Catholic Cemetery | Beasley, Peter F (I1065)
|
| 247 | Mount Olivet Cemetery | Flisakowski, Grace Gladys (I18515)
|
| 248 | Mountain View Cemetery | Whitted, Kenneth Lee (I352)
|
| 249 | Mountain View Cemetery | Mayhak, Charles William (I495)
|
| 250 | Mountain View Cemetery | Mulkins, Betty Lou Irene (I836)
|
We make every effort to document our research. If you have something you would like to add, please contact us.