KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 22,401 to 22,450 of 22,824 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 22401 | Web: Missouri, Death Certificates, 1910-1962 Missouri Office of the Secretary of State; Jefferson City, MO, USA; Missouri Death Certificates, 1910-1969 | |||
| 22402 | Web: Missouri, Death Certificates, 1910-1962 Missouri Office of the Secretary of State; Jefferson City, MO, USA; Missouri Death Certificates, 1910-1969 | |||
| 22403 | Web: Missouri, Death Certificates, 1910-1962 Missouri Office of the Secretary of State; Jefferson City, MO, USA; Missouri Death Certificates, 1910-1969 | |||
| 22404 | Web: Missouri, Death Certificates, 1910-1962 | |||
| 22405 | Web: Missouri, Death Certificates, 1910-1962 | |||
| 22406 | wedding |
Date: 8 Oct 1929 |
||
| 22407 | Wedding Announcement |
Date: 17 Mar 1915 |
||
| 22408 | Wedding Announcement |
Date: 18 Mar 1920 |
||
| 22409 | Wedding Announcement Formally Made Known The Salt Lake Tribune 09 Jan 1936, Thu ·Page 7 |
Date: 29 Sep 1950 |
||
| 22410 | Wedding in paper for Jean Booth Mix | |||
| 22411 | Wedding of Ramon Foy / Mary Johnson |
Date: 25 Oct 1951 |
More Links | |
| 22412 | Wedding Photo outside Trinity Church |
Date: 3 Jul 1925 |
||
| 22413 | Wedding Portrait - Grace Christen and Theodore Lemke - 20 Nov 1923 Back Row: Groom, Theodore Ernst Lemke, and best man, Robert John Lemke (Brother) Front Row: Bride, Grace Elydia Christen, and maid of honor, Irene Rose Christen (Sister) |
Date: 20 Nov 1923 |
||
| 22414 | Wedding Russ&Flo Snyder Wedding photo |
Date: July 20, 1946 |
||
| 22415 | Weidenbach Girls Bertha, Emma, Julia, Gertrude | |||
| 22416 | Weldon Edward Hawkins | |||
| 22417 | Weldon Edwards Hawkins | |||
| 22418 | Weldon F. Shore Sr. from: The Omaha World Herald Sep 30 1953 | |||
| 22419 | Weldon Frederick Shore - Escape Artist |
Date: 30 Sep 1953 |
More Links | |
| 22420 | Weldon Frederick Shore - Prison Escape |
Date: 1 Sep 1953 |
More Links | |
| 22421 | Weldon, standing Washburn studio, New Orleans | |||
| 22422 | Welma L Tucker |
Date: 22 Jan 1997 |
||
| 22423 | Wendell Alinder |
Date: 1966 |
||
| 22424 | Wendell Knight Whipple Jr From his obituary | |||
| 22425 | Wendell Knight Whipple Jr Obituary |
Date: 27 Sep 2018 |
||
| 22426 | Wendell Knight Whipple Sr Yearbook Photo |
Date: 1947 |
||
| 22427 | Wendell Oliver Alinder From his obituary - West Central Tribune Sat, Nov 26, 1966 · Page 7 | |||
| 22428 | Werth Family Slide Show Series 005sepia August Tietz Albertina Stark | |||
| 22429 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1967 |
||
| 22430 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1966 |
||
| 22431 | Weslie Earl Boren Ancestry.com. U.S., School Yearbooks, 1900-2016 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. | |||
| 22432 | Wessie Russell obit- June 1985 | |||
| 22433 | West Biographies | |||
| 22434 | West Dunbartonshire, Scotland, Non-Conformist Parish Registers, 1840-1969 West Dunbartonshire Council Archive: Dumbarton Library; Dumbarton, Scotland; West Dunbartonshire Non-Conformist Parish Registers; Book: St Augustine's Episcopal Church. Register of Baptisms, Marriages and Burials, 1848-1907; Reference Number: 11/4/5/3/1 | |||
| 22435 | West Virginia, Wills and Probate Records, 1724-1985 Wills; Author: West Virginia. County Court (Tyler County); Probate Place: Tyler, West Virginia | |||
| 22436 | West Virginia, Wills and Probate Records, 1724-1985 Will Book, 1800-1969; Index, 1801-1969; Author: West Virginia. County Court (Wood County); Probate Place: Wood, West Virginia | |||
| 22437 | West Virginia, Wills and Probate Records, 1724-1985 Wills; Author: West Virginia. County Court (Ritchie County); Probate Place: Ritchie, West Virginia | |||
| 22438 | West Virginia, Wills and Probate Records, 1724-1985 Fiduciary bonds, 1863-1910; Author: West Virginia. County Court (Ritchie County); Probate Place: Ritchie, West Virginia | |||
| 22439 | West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: RDP96/10/1 | |||
| 22440 | West, Susannah 1744 m | |||
| 22441 | westbergfamily | |||
| 22442 | Westminster Abbey Tomb of Cecil’s Transcription from Latin on the tomb: Thomas Cecil, Earl of Exeter, Baron of Burleigh, Knight of the Garter, Privy Counsellor to King James, with his two dearly beloved wives, Dorothy Neville, daughter and co-heir to the noble Lord Latimer, his first wife, and Frances Brydges of the noble family of the Chandos, his second wife. They rest under… | |||
| 22443 | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: SMNA/PR/6/2 | |||
| 22444 | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: STJ/PR/1/20 | |||
| 22445 | Westminster, London, England, Church of England Marriages and Banns, 1754-1935 City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: STG/PR/5/4 | |||
| 22446 | Westminster, London, England, Church of England Marriages and Banns, 1754-1935 City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: SPES/PR/2/16 |
More Links | ||
| 22447 | Westminster, London, England, Church of England Marriages and Banns, 1754-1935 City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: SJSS/PR/4/28 |
More Links | ||
| 22448 | Westminster, London, England, Electoral Registers, 1902-1970 City of Westminster Archives Centre; London, England, UK; Westminster Electoral Records; Reference: AB/1918 | |||
| 22449 | Westmoreland Davis - Wikipedia | |||
| 22450 | wf whitted gs |
We make every effort to document our research. If you have something you would like to add, please contact us.