KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 9,401 to 9,450 of 22,172 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 9401 | Idaho, Marriage Records, 1863-1966 | |||
| 9402 | Idaho, Marriage Records, 1863-1966 Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho; Marriage Index for Years 1947-1962 | |||
| 9403 | Idaho, Marriage Records, 1863-1966 Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho; Marriage Index for Years 1947-1962 | |||
| 9404 | Idaho, Marriage Records, 1863-1966 Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho; Marriage Index for Years 1947-1962 | |||
| 9405 | Idaho, Naturalization Records, 1903-1982 The National Archives at Seattle; Seattle, Washington; ARC Title: Petitions for Naturalization, 1892 – 1967; NAI: ARC 5651666; Record Group Title: Records of District Courts of the United States, 1685 - 2009; Record Group Number: Record Group 21 |
More Links | ||
| 9406 | Idaho, Obituary Collection, 1868-2013 |
Date: 18.11.19, 20:24:23 |
||
| 9407 | Idaho, Old Penitentiary Prison Records, 1882-1961 Idaho State Archives and Historical Society; Boise, Idaho; Idaho, Old Penitentiary Prison Records, 1882-1961; Box Number: 1053 | |||
| 9408 | Idaho, Old Penitentiary Prison Records, 1882-1961 Idaho State Archives and Historical Society; Boise, Idaho; Idaho, Old Penitentiary Prison Records, 1882-1961; Box Number: 1042 | |||
| 9409 | Idaho, Old Penitentiary Prison Records, 1882-1961 Idaho State Archives and Historical Society; Boise, Idaho; Idaho, Old Penitentiary Prison Records, 1882-1961; Box Number: 1074 | |||
| 9410 | Idaho, Old Penitentiary Prison Records, 1882-1961 Idaho State Archives and Historical Society; Boise, Idaho; Idaho, Old Penitentiary Prison Records, 1882-1961 | |||
| 9411 | Idaho, U.S., Birth Records, 1861-1921, Stillbirth Index, 1905-1971 Idaho State Department of Health; Boise, Idaho; Idaho Birth Index, 1861-1919 |
More Links | ||
| 9412 | Idaho, U.S., Birth Records, 1861-1921, Stillbirth Index, 1905-1971 |
More Links | ||
| 9413 | Idaho, U.S., County Marriage Records, 1864-1967 Latah County Recorder's Office; Moscow, Idaho; Latah County Idaho Marriage Records, 1898-1909 | |||
| 9414 | Idaho, U.S., County Marriage Records, 1864-1967 Latah County Recorder's Office; Moscow, Idaho; Latah County Idaho Marriage Records, 1938-1940 | |||
| 9415 | Idaho, U.S., County Marriages, 1864-1950 |
More Links | ||
| 9416 | Idaho, U.S., County Marriages, 1864-1950 |
More Links | ||
| 9417 | Idaho, U.S., Death Records, 1890-1971 Idaho Bureau of Vital Records and Health Statistics; Boise, Idaho; Death Index and Images, 1911-1969 |
More Links | ||
| 9418 | Idaho, U.S., Death Records, 1890-1971 Idaho Bureau of Vital Records and Health Statistics; Boise, Idaho; Death Index and Images, 1911-1969 |
More Links | ||
| 9419 | Idaho, U.S., Marriage Records, 1863-1971 Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho; Marriage Index For Years 1947-1964 | |||
| 9420 | Idaho, U.S., Marriage Records, 1863-1971 Idaho State Department of Health; Boise, Idaho; Idaho Marriage Records, 1842-1969 | |||
| 9421 | Idaho, U.S., Marriage Records, 1863-1971 Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho; Marriage Index For Years 1947-1964 | |||
| 9422 | Idaho, U.S., Marriage Records, 1863-1971 Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics; Boise, Idaho; Marriage Index For Years 1947-1964 | |||
| 9423 | Idaho, U.S., Obituary Collection, 1868-2013 | |||
| 9424 | Idaho, U.S.A., Birth Index, 1861-1919, Stillbirth Index, 1905-1967 Idaho State Department of Health; Boise, Idaho; Idaho Birth Index, 1861-1918 |
More Links | ||
| 9425 | Idaho, Wills and Probate Records, 1857-1989 Author: Idaho. Probate Court (Canyon County); Probate Place: Canyon, Idaho | |||
| 9426 | Ike Beasley & Nora Berry Marriage Record | |||
| 9427 | Ike Beasley Death Certificate | |||
| 9428 | Ike Hicks Marriage | |||
| 9429 | Ilamae Richmond Knapp | |||
| 9430 | Ilamae Richmond Knapp Obituary |
Date: 18 Feb 1996 |
||
| 9431 | Illinois, Federal Naturalization Records, 1856-1991 National Archives at Chicago; Chicago, Illinois; ARC Title: Petitions for Naturalization, 1906 - 1991; NAI Number: 6756404; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 |
More Links | ||
| 9432 | Illinois, Federal Naturalization Records, 1856-1991 National Archives at Chicago; Chicago, Illinois; ARC Title: Petitions for Naturalization, 1906 - 1991; NAI Number: 6756404; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 | |||
| 9433 | Illinois, Federal Naturalization Records, 1856-1991 National Archives at Chicago; Chicago, Illinois; ARC Title: Petitions for Naturalization for the United States District and Circuit Courts, Northern District of Illinois and Immigration and Naturalization Service District 9, 1840-1950; NAI Number: M1285; R | |||
| 9434 | Illinois, Federal Naturalization Records, 1856-1991 National Archives at Chicago; Chicago, Illinois; ARC Title: Petitions for Naturalization, 1906 - 1991; NAI Number: 6756404; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 | |||
| 9435 | Illinois, Federal Naturalization Records, 1856-1991 National Archives at Chicago; Chicago, Illinois; ARC Title: Petitions for Naturalization, 1906 - 1991; NAI Number: 6756404; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 | |||
| 9436 | Illinois, State Census Collection, 1825-1865 Illinois State Archives; Springfield, Illinois; Illinois State Census, 1855; Archive Collection Number: 103.008; Roll Number: 2193; Line: 23 | |||
| 9437 | Illinois, U.S., Catholic Diocese of Joliet, Sacramental Records, 1800-1976 Diocese of Joliet; Joliet, IL; Sacramental Records 1935-1968; Church: St Dennis, Lockport; Description: Marriage Register, 1935-1968; Volume: 1 |
More Links | ||
| 9438 | Illinois, U.S., Catholic Diocese of Joliet, Sacramental Records, 1800-1976 Diocese of Joliet; Joliet,IL; Sacramental Records 1925-1970, St Joan of Arc, Lisle, Marriage Register, Vol. 1 | |||
| 9439 | Illinois, U.S., Roman Catholic Diocese of Springfield Sacramental Records, 1853-1981 Catholic Diocese of Springfield; Springfield, Ill; Illinois, Church Records, 1853-1975 | |||
| 9440 | Illinois, U.S., Wills and Probate Records, 1772-1999 Warren County, Illinois Will Records, 1850-1925; Author: Illinois. County Court (Warren County) |
More Links | ||
| 9441 | Illinois, U.S., Wills and Probate Records, 1772-1999 Administrators bonds and letters, 1877-1931; Author: Illinois. Probate Court (Cook County); Probate Place: Cook, Illinois | |||
| 9442 | IM000402.JPG | |||
| 9443 | IM000402.JPG | |||
| 9444 | IMAG0046 | |||
| 9445 | image | |||
| 9446 | image | |||
| 9447 | image Norman Joseph Washburn's tombstone | |||
| 9448 | image | |||
| 9449 | image | |||
| 9450 | image |
We make every effort to document our research. If you have something you would like to add, please contact us.