KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 8,301 to 8,350 of 24,893 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 8301 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8302 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8303 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8304 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 14, Page 1440 | |||
| 8305 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 1a, Page 740 | |||
| 8306 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 2249 | |||
| 8307 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 15, Page 1902 | |||
| 8308 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 7a, Page 2268 | |||
| 8309 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 23, Page 1998 | |||
| 8310 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 20, Page 0845 | |||
| 8311 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 1771 | |||
| 8312 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 2b, Page 792 | |||
| 8313 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 760 | |||
| 8314 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 15, Page 2432 | |||
| 8315 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5b, Page 522 | |||
| 8316 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 348 | |||
| 8317 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 19, Page 0762 | |||
| 8318 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 11, Page 1959s | |||
| 8319 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 341 | |||
| 8320 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 348 | |||
| 8321 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5d, Page 395 | |||
| 8322 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 0387 | |||
| 8323 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 1440 | |||
| 8324 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 1a, Page 495 | |||
| 8325 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 1968 | |||
| 8326 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8327 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8328 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8329 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8330 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8331 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 1a; Page: 493 | |||
| 8332 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 6a; Page: 92 | |||
| 8333 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 7b; Page: 1241 | |||
| 8334 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 10b; Page: 772 | |||
| 8335 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 2b; Page: 455 | |||
| 8336 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 10b; Page: 1141 | |||
| 8337 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 5b; Page: 637 | |||
| 8338 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 5d; Page: 2158 | |||
| 8339 | England & Wales, Civil Registration Marriage Index, 1837-1915 | |||
| 8340 | England & Wales, Civil Registration Marriage Index, 1837-1915 | |||
| 8341 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 8342 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 3b; Page: 333 | |||
| 8343 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5c; Page: 776 | |||
| 8344 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5c; Page: 766 | |||
| 8345 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5b; Page: 1003 | |||
| 8346 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 8e; Page: 1329 | |||
| 8347 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5a; Page: 1631 | |||
| 8348 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 1a; Page: 453 | |||
| 8349 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 1a; Page: 453 | |||
| 8350 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5a; Page: 1631 |
We make every effort to document our research. If you have something you would like to add, please contact us.