KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 8,101 to 8,150 of 24,047 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 8101 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 1771 | |||
| 8102 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 1440 | |||
| 8103 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 760 | |||
| 8104 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 15, Page 2432 | |||
| 8105 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 19, Page 0762 | |||
| 8106 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 348 | |||
| 8107 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5d, Page 395 | |||
| 8108 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 0387 | |||
| 8109 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8110 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8111 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8112 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8113 | England & Wales, Civil Registration Death Index, 1837-1915 | |||
| 8114 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 1a; Page: 493 | |||
| 8115 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 2b; Page: 455 | |||
| 8116 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 10b; Page: 772 | |||
| 8117 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 7b; Page: 1241 | |||
| 8118 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 10b; Page: 1141 | |||
| 8119 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 6a; Page: 92 | |||
| 8120 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 5b; Page: 637 | |||
| 8121 | England & Wales, Civil Registration Death Index, 1916-2007 General Register Office; United Kingdom; Volume: 5d; Page: 2158 | |||
| 8122 | England & Wales, Civil Registration Marriage Index, 1837-1915 | |||
| 8123 | England & Wales, Civil Registration Marriage Index, 1837-1915 | |||
| 8124 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5b; Page: 1535 | |||
| 8125 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5a; Page: 1631 | |||
| 8126 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 1a; Page: 453 | |||
| 8127 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 1a; Page: 453 | |||
| 8128 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5b; Page: 1535 | |||
| 8129 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 3b; Page: 333 | |||
| 8130 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 8131 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 3b; Page: 333 | |||
| 8132 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 1a; Page: 909 | |||
| 8133 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 1a; Page: 909 | |||
| 8134 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5e; Page: 1329 | |||
| 8135 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5b; Page: 1003 | |||
| 8136 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 7c; Page: 2127 | |||
| 8137 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 7c; Page: 2127 | |||
| 8138 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5b; Page: 1003 | |||
| 8139 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5a; Page: 1631 | |||
| 8140 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 8e; Page: 1329 | |||
| 8141 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5c; Page: 766 | |||
| 8142 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 17; Page: 0586 | |||
| 8143 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 17; Page: 0586 | |||
| 8144 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5c; Page: 776 | |||
| 8145 | England & Wales, Civil Registration Marriage Index, 1916-2005 General Register Office; United Kingdom; Volume: 5c; Page: 766 | |||
| 8146 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 8147 | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 Principal Probate Registry; London, England; Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England | |||
| 8148 | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 Principal Probate Registry; London, England; Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England | |||
| 8149 | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 | |||
| 8150 | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 Principal Probate Registry; London, England; Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England |
We make every effort to document our research. If you have something you would like to add, please contact us.