KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 8,051 to 8,100 of 24,047 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 8051 | Emily Pepys:Lyttelton grave | |||
| 8052 | Emily Sarah Sellwood (Tennyson) | |||
| 8053 | emily tennyson | |||
| 8054 | Emily Woods |
Date: 21 May 1939 |
||
| 8055 | emilyB | |||
| 8056 | Emma (Weidenbach) Wudel obituary Argus-Leader (Sioux Falls, SD) |
Date: 05 Jan 1979 |
||
| 8057 | Emma Adelaide Frazier-Herbert and Family Emma Frazier-Herbert and 5 of her 6 children. L-R: Edward Henry 'Ned' Herbert, II (sitting - dark jacket); Emma Herbert-Weiss; Emma Adelaide Frazier-Herbert (sitting in striped dress); Jennie Lyde Herbert-Hawkins (center-back); William Frazier 'Will' Herbert (front bottom); Unknown (above Will); Thomas Benjamin 'Tommie' Herbert (standing with… |
Date: Before 1918 |
||
| 8058 | Emma and Jacob W Bennage Divorce Granted |
Date: 20 Mar 1895 |
||
| 8059 | Emma and Joseph Godwin family and unknown persons This photo is from the collection of Minnie Bell Jolly Godwin as held by her daughter Carlene Jolly Godwin and scanned and posted by Leslie Nay Irish, Carlene's daughter. We assume this picture is Emma and her husband Joseph and their 5 children all wearing light colored clothing. The man and the boy in dark clothing on the right are unknow. … | |||
| 8060 | Emma Bell McCune Furley |
Date: 1943 |
||
| 8061 | Emma Bertha Kleppin Hagenstein Obituary |
Date: 1 Jan 1930 |
||
| 8062 | Emma dressed as a gypsy I always loved this photo that Sylvia Wudel Sanders had of Her mother Emma Weidenbach. I lived with them for a short time in about 1970, it hung in their family room. It is now in the possession of Robin Sanders Kline. I’m not sure of the circumstances why she was dressed up. Julie Stelzer |
Date: 23 May 2020 |
||
| 8063 | Emma Edelbach (b 1873) with her four sons c1910 Jersey City NJ The four sons are: Ernst Herman George Arthur |
Date: 1910 |
||
| 8064 | Emma Fox & Jackie Le#1002F1 Jackie Lee Davis Jr. (Schell ) and Great Grandmother Bertha Ivy Fox |
Date: Abt 1967 |
||
| 8065 | Emma Kleppin Dead from Scarlet Fever |
Date: 15 Aug 1885 |
||
| 8066 | Emma Maihack / Harold Loeding Wedding |
Date: 25 Apr 1922 |
More Links | |
| 8067 | Emma Mary Spellmeier Whitcomb Obituary |
Date: 9 Feb 1964 |
||
| 8068 | Emma Shimek Keane 1945 | |||
| 8069 | Emma Woods Thorp | |||
| 8070 | Emmazetta "Emma" Riley Obituary |
Date: 29 Dec 1915 |
||
| 8071 | Emory F Boston Grave Marker Grave marker for Emory F Boston. Born 11 Aug 1903. Died 26 Jun 1989. Grave is in Stamp Creek Baptist Church Cemetery, Bartow, Georgia, USA (near White, Georgia). Approximate GPS coordinates for cemetery is 34°14'53.92"N, 84°40'39.92"W. |
Date: 28 Dec 2008 |
||
| 8072 | Emsey K Hawkins | |||
| 8073 | Emsey Kelso Hawkins | |||
| 8074 | Emsey Kelso Hawkins & Family Move |
Date: 2 Feb 1962 |
||
| 8075 | Endora Maxine Whitted Birth Record Washington, Birth Records Register of Births, Reidt thru Zermaritz, 1910-1919 |
Date: 8 Feb 1915 |
||
| 8076 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8077 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8078 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8079 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8080 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8081 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8082 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8083 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8084 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8085 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8086 | England & Wales, Civil Registration Birth Index, 1837-1915 | |||
| 8087 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 1a, Page 495 | |||
| 8088 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 1968 | |||
| 8089 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 1a, Page 740 | |||
| 8090 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 348 | |||
| 8091 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 7a, Page 2268 | |||
| 8092 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 20, Page 0845 | |||
| 8093 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 2b, Page 792 | |||
| 8094 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5b, Page 522 | |||
| 8095 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 14, Page 1440 | |||
| 8096 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 11, Page 1959s | |||
| 8097 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 2249 | |||
| 8098 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 5c, Page 341 | |||
| 8099 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 15, Page 1902 | |||
| 8100 | England & Wales, Civil Registration Birth Index, 1916-2007 General Register Office; United Kingdom; Reference: Volume 23, Page 1998 |
We make every effort to document our research. If you have something you would like to add, please contact us.