KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 7,251 to 7,300 of 25,220 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 7251 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7252 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7253 | Colorado, County Marriage Records and State Index, 1862-2006 |
More Links | ||
| 7254 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7255 | Colorado, County Marriage Records and State Index, 1862-2006 |
More Links | ||
| 7256 | Colorado, County Marriage Records and State Index, 1862-2006 |
More Links | ||
| 7257 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7258 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7259 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7260 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7261 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7262 | Colorado, County Marriage Records and State Index, 1862-2006 |
More Links | ||
| 7263 | Colorado, County Marriage Records and State Index, 1862-2006 | |||
| 7264 | Colorado, Steelworks Employment Records, 1887-1979 Steelworks Center of the West; Pueblo, CO | |||
| 7265 | Colorado, Steelworks Employment Records, 1887-1979 Steelworks Center of the West; Pueblo, CO; Colorado Steelworks Employment Records | |||
| 7266 | Colorado, Steelworks Employment Records, 1887-1979 Steelworks Center of the West; Pueblo, CO; Colorado Steelworks Employment Records | |||
| 7267 | Colorado, U.S., Select County Marriages, 1863-2018 Denver County Clerk and Recorder's Office; Denver, CO; Denver County Marriages, 1950-2017; Year: 2012 | |||
| 7268 | Colorado, U.S., Select County Marriages, 1863-2018 Mesa County Clerk and Recorders Office; Grand Junction, Colorado; Mesa County Marriages, 1858-2018; Year: 1941 | |||
| 7269 | Colorado, U.S., State Census, 1885 The National Archives at Washington, D.C.; Washington, D.C.; Record Group Title: Records of the Bureau of the Census, 1790 - 2007; Record Group Number: 29; Series Title: Colorado State Census, 1885; Series Number: M158; NARA Roll Number: 8 |
More Links | ||
| 7270 | ColRichardJaneRandolph marker | |||
| 7271 | Columbia Barracks, Clark County, Territory of Oregon received from Jonathan DeMai | |||
| 7272 | Columbus "Lum" Willis - Moonshiner |
Date: 22 Jun 1899 |
||
| 7273 | Columbus (Lum) & Nancy (LuLu) Willis |
Date: 1931 |
||
| 7274 | Columbus (Lum) Poole Willis |
Date: Dec 1933 |
||
| 7275 | Columbus D Hall | |||
| 7276 | Columbus Darrington Hall Obituary |
Date: 13 Apr 1945 |
More Links | |
| 7277 | Columbus Poole Willis & Nancy Louisa Murray Wedding Picture |
Date: 1891 |
||
| 7278 | Comstock Inscription: JONATHAN COMSTOCK Pvt NY Militia War of 1812 March 25, 1788 October 28, 1873 Burial: Comstock Cemetery Marcellon Columbia County Wisconsin, USA Maintained by: PhotoGrapherInTheWoods Originally Created by: John Christeson Record added: Feb 07, 2003 Find A Grave Memorial# 7157283 |
Date: 7 Feb 2003 |
||
| 7279 | Comstock Inscription: Wreath - Victory in death encircling Finger Pointing Finger up to heaven PHEBE Wife of J. Comstock Died Sept 3, 1864 Aged 66 yrs 7 mos 25 days Burial: Comstock Cemetery Marcellon Columbia County Wisconsin, USA Maintained by: PhotoGrapherInTheWoods Originally Created by: John Christeson Record added: Feb… |
Date: 7 Feb 2003 |
||
| 7280 | Comstock_family with David DeWitt Comstock | |||
| 7281 | Condon_Redpath Marriage Certificate 1873 |
Date: 4 Feb 1873 |
||
| 7282 | Confirmation Ruth Gibson is directly behind her father, the Reverend Nels Gibson. | |||
| 7283 | At least one living or private individual is linked to this item - Details withheld. |
Date: 23 May 1966 |
More Links | |
| 7284 | Conn. 4th Regiment/Col Whiting | |||
| 7285 | Connecticut, Hale Collection of Cemetery Inscriptions and Newspaper Notices, 1629-1934 Connecticut State Library; Hartford, Connecticut; The Charles R. Hale Collection of Connecticut Cemetery Inscriptions | |||
| 7286 | Connecticut, Hale Collection of Cemetery Inscriptions and Newspaper Notices, 1629-1934 Connecticut State Library; Hartford, Connecticut; The Charles R. Hale Collection of Connecticut Cemetery Inscriptions | |||
| 7287 | Connecticut, Hale Collection of Cemetery Inscriptions and Newspaper Notices, 1629-1934 Connecticut State Library; Hartford, Connecticut; The Charles R. Hale Collection of Connecticut Cemetery Inscriptions |
More Links | ||
| 7288 | Connecticut, Hale Collection of Cemetery Inscriptions and Newspaper Notices, 1629-1934 Connecticut State Library; Hartford, Connecticut | |||
| 7289 | Connecticut, U.S., Town Birth Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 23 | |||
| 7290 | Connecticut, U.S., Town Birth Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 22 | |||
| 7291 | Connecticut, U.S., Town Birth Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 54 | |||
| 7292 | Connecticut, U.S., Town Death Records, pre-1870 (Barbour Collection) Genealogical Publishing Company; Baltimore, MD, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 23 | |||
| 7293 | Connecticut, U.S., Town Marriage Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 22 | |||
| 7294 | Connecticut, U.S., Town Marriage Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 22 | |||
| 7295 | Connecticut, U.S., Town Marriage Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 29 | |||
| 7296 | Connecticut, U.S., Town Marriage Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 29 | |||
| 7297 | Connecticut, U.S., Town Marriage Records, pre-1870 (Barbour Collection) Genealogical Publishing Co.; Baltimore, Maryland, USA; The Barbour Collection of Connecticut Town Vital Records. Vol. 1-55; Author: White, Lorraine Cook, Ed.; Publication Date: 1994-2002; Volume: 18 | |||
| 7298 | Connecticut, U.S., Vital Records, 1659-1854 Bangor Public Library; Bangor, Maine; Norwich CT Vital Records, 1659–1849 | |||
| 7299 | Connecticut, U.S., Vital Records, 1659-1854 Bangor Public Library; Bangor, Maine; Norwich CT Vital Records, 1659–1849 | |||
| 7300 | Connecticut, U.S., Wills and Probate Records, 1609-1999 Probate Records, 1675-1916; Author: Connecticut. Probate Court (New London District) |
More Links |
We make every effort to document our research. If you have something you would like to add, please contact us.