KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 6,451 to 6,500 of 25,428 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 6451 | C073CD7A-A603-46F6-97BB-F7BD99D458DB | |||
| 6452 | C236AB53-1D5F-4D16-9085-41BA157AE70D | |||
| 6453 | C35DD41E-4A06-4E5F-A483-A8277AB84BD9 | |||
| 6454 | C667B7CE-9FD3-4D33-A469-BFEF480A74AF-9499-000005E6110D7BBD.jpeg |
Date: 2 Jan 2018 |
||
| 6455 | c7c49a74-bdad-4514-9cbb-91b086d76b8f | |||
| 6456 | Cadd_Ann Elizabeth | |||
| 6457 | Caesar Breschini Grave | |||
| 6458 | Caesar Breschini Obituary |
Date: 25 Nov 1978 |
More Links | |
| 6459 | Caesar Breschini Rosary to Be Said |
Date: 27 Nov 1978 |
More Links | |
| 6460 | CAK passport p1 | |||
| 6461 | Cal Able Barnes | |||
| 6462 | Cal Able Barnes and Wife Cal Able Barnes and Wife : Wanda Marie Schulte | |||
| 6463 | Cal Barnes/Wanda Schulte Marriage |
Date: 1914-05-27 |
||
| 6464 | Caleb and Tryphena Spencer Closson Cemetery Marker | |||
| 6465 | Caleb Closson Obituary |
Date: 7 Feb 1884 |
More Links | |
| 6466 | Caleb member of the church Geographical gazetteer of Jefferson County, NY, 1685-1890. page 375 |
Date: 25 Nov 1834 |
||
| 6467 | Calice Errard Back of Photo: "Husband of Delphine LeDuc. Calice Errard, born 1840, Ste. Elizabeth, Quebec. My grandfather, father of Charles". From Genevieve (Errard) Mahoney. | |||
| 6468 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6469 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6470 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6471 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6472 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6473 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6474 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6475 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6476 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. |
More Links | ||
| 6477 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6478 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6479 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6480 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6481 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6482 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6483 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6484 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6485 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6486 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6487 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6488 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6489 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. |
More Links | ||
| 6490 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6491 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6492 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6493 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6494 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6495 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6496 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6497 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 6498 | California, Death Index, 1905-1939 | |||
| 6499 | California, Death Index, 1905-1939 | |||
| 6500 | California, Death Index, 1905-1939 |
More Links |
We make every effort to document our research. If you have something you would like to add, please contact us.