KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 23,101 to 23,150 of 25,130 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 23101 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Wyoming; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 14 | |||
| 23102 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of Michigan; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 | |||
| 23103 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of South Dakota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 142 | |||
| 23104 | U.S., World War II Draft Registration Cards, 1942 National Archives at St. Louis; St Louis, MO, USA; World War II Draft Cards (4th Registration) For the State of California; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | |||
| 23105 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of New York; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 493 | |||
| 23106 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of California; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | |||
| 23107 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 211 | |||
| 23108 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 20 | |||
| 23109 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | |||
| 23110 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Wisconsin; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2126; Box or Roll Num | |||
| 23111 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 211 | |||
| 23112 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 476 | |||
| 23113 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of California; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | |||
| 23114 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of California; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 | |||
| 23115 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Iowa; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 054 | |||
| 23116 | U.S., World War II Draft Registration Cards, 1942 The National Archives At St. Louis; St. Louis, Missouri; World War Ii Draft Cards (Fourth Registration) For the State of Wisconsin; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2126; Box or Roll Num | |||
| 23117 | U.S., World War II Draft Registration Cards, 1942 The National Archives At St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 132 | |||
| 23118 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 580 | |||
| 23119 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 115 | |||
| 23120 | U.S., World War II Draft Registration Cards, 1942 National Archives at St. Louis; St Louis, MO, USA; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 87 | |||
| 23121 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 36 | |||
| 23122 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of South Dakota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 140 | |||
| 23123 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of South Dakota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 142 | |||
| 23124 | U.S., World War II Draft Registration Cards, 1942 The National Archives At St. Louis; St. Louis, Missouri; World War Ii Draft Cards (Fourth Registration) For the State of Kansas; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: Box 354 | |||
| 23125 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of South Dakota; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 1403 | |||
| 23126 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 | |||
| 23127 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Nebraska; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 1282 | |||
| 23128 | UK, British Army and Navy Birth, Marriage and Death Records, 1730-1960 The National Archives of the UK; Kew, Surrey, England; Admiralty and predecessors: Office of the Director General of the Medical Department of the Navy and predecessors: Service Registers and Registers of Deaths and Injuries. Registers of Reports of Deaths | |||
| 23129 | UK, British Army World War I Service Records, 1914-1920 The National Archives; London, England, UK; War Office: Soldiers' Documents, First World War Wo363 |
More Links | ||
| 23130 | UK, British Naval Biographical Dictionary, 1849 London, England: John Murray, 1849; O'Byrne, William R. A Naval Biographical Dictionary: Comprising the Life and Services of Every Living Officer in Her Majesty's Navy, from the Rank of Admiral of the Fleet to that of Lieutenant, Inclusive | |||
| 23131 | UK, Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1429 | |||
| 23132 | UK, Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1298 | |||
| 23133 | UK, Incoming Passenger Lists, 1878-1960 The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1200 | |||
| 23134 | UK, Incoming Passenger Lists, 1878-1960 The National Archives in Washington, DC; London, England, UK; Board of Trade: Commercial and Statistical Department and Successors: Inwards Passenger Lists; Class: Bt26; Piece: 1361; Item: 43 | |||
| 23135 | UK, Land Tax Redemption, 1798 The National Archives; Kew, Richmond; Surrey, Land Tax Redemption Office: Quotas and Assessments, IR23; Piece: 117 | |||
| 23136 | UK, Poll Books and Electoral Registers, 1538-1893 | |||
| 23137 | UK, Portraits and Photographs, 1547-2018 National Portrait Gallery, London; Dublin, Ireland; People and Portraits | |||
| 23138 | UK, Portraits and Photographs, 1547-2018 National Portrait Gallery, London; Dublin, Ireland; People and Portraits | |||
| 23139 | UK, Portraits and Photographs, 1547-2018 National Portrait Gallery, London; Dublin, Ireland; People and Portraits | |||
| 23140 | Una Belle VanBriggle Lein Ireland Landes Courtesy of her obituary at ChamberlainChapel.com | |||
| 23141 | UNC Donors | |||
| 23142 | UNCEM_1501791396117 | |||
| 23143 | Uncle Alvin Pederson & Mirian | |||
| 23144 | Uncle Bruce Bass | |||
| 23145 | Uncle Chester Libby's place Back L-R: Ralph Libby, Marion & Chester Libby, Doris Libby, Ray Libby, Nellie Powell Wilson Libby (wife of Ray); Front L-R: (Chester's kids) Melvin, Nellie, Rich, Earle, May, Jennie, & Ray Libby's stepdaughter Clemancy Wilson | |||
| 23146 | Uncle Ed 1939? | |||
| 23147 | Uncle Ed 1939jpg | |||
| 23148 | Uncle Harold | |||
| 23149 | Uncle Jim | |||
| 23150 | Uncle Robert & Aunt Ina at Mountain House 1999 |
Date: 1999 |
We make every effort to document our research. If you have something you would like to add, please contact us.