KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 22,701 to 22,750 of 25,130 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 22701 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Roane; Roll: 1877687 | |||
| 22702 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Shoshone; Roll: 1452221 | |||
| 22703 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Huntington; Roll: 1504013 | |||
| 22704 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Livingston County | |||
| 22705 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Carroll; Roll: 1642909 | |||
| 22706 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Marshall; Roll: 1614348 | |||
| 22707 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Latah; Roll: 1452218 | |||
| 22708 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 22709 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Shawnee | |||
| 22710 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Morgan; Roll: 1653570 | |||
| 22711 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Colorado; Registration County: Teller County | |||
| 22712 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Portage County | |||
| 22713 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Blount; Roll: 1509360 | |||
| 22714 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Hall; Roll: 1711695 | |||
| 22715 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: King; Roll: 1991892; Draft Board: 06 | |||
| 22716 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 22717 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Latah; Roll: 1452217 | |||
| 22718 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Beadle County | |||
| 22719 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Will; Roll: 1613540 | |||
| 22720 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Wheeler County | |||
| 22721 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: District of Columbia; Registration County: Washington | |||
| 22722 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Osceola; Roll: 1643258 | |||
| 22723 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Montgomery County | |||
| 22724 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Vermillion County | |||
| 22725 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Sibley County | |||
| 22726 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Faribault County | |||
| 22727 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Gage; Roll: 1711530 | |||
| 22728 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Van Zandt; Roll: 1983769 | |||
| 22729 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Louisiana; Registration County: St Charles; Roll: 1684935 | |||
| 22730 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 22731 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Greeley County | |||
| 22732 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida; Registration County: De Soto; Roll: 1556883 | |||
| 22733 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Montana; Registration County: Custer; Roll: 1684108 | |||
| 22734 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Clallam; Roll: 1991535 | |||
| 22735 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Redwood; Roll: 1675777 | |||
| 22736 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Lincoln; Roll: 1991725 | |||
| 22737 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1493515; Draft Board: 20 | |||
| 22738 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Murray; Roll: 1675688 | |||
| 22739 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Pembina; Roll: 1819450 | |||
| 22740 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 22741 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Nez Perce; Roll: 1452220 | |||
| 22742 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: New York | |||
| 22743 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Morgan; Roll: 1653570 | |||
| 22744 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Carolina; Registration County: Wilkes; Roll: 1766153 | |||
| 22745 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Nez Perce; Roll: 1452219 | |||
| 22746 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Pend Oreille; Roll: 1991885 | |||
| 22747 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Craig County | |||
| 22748 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Newton; Roll: 1653176 | |||
| 22749 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Latah; Roll: 1452217 | |||
| 22750 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Whitman; Roll: 1992258 |
We make every effort to document our research. If you have something you would like to add, please contact us.