KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 22,551 to 22,600 of 24,854 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 22551 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey | |||
| 22552 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Crawford; Roll: 1643509; Draft Board: 1 | |||
| 22553 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Burnet County | |||
| 22554 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Holt County | |||
| 22555 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida; Registration County: Madison County | |||
| 22556 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Will; Roll: 1613509 | |||
| 22557 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oregon; Registration County: Umatilla County | |||
| 22558 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Virginia; Registration County: Tazewell County | |||
| 22559 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Georgia; Registration County: Ben Hill; Roll: 1556960 | |||
| 22560 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 22561 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Ohio; Registration County: Cuyahoga; Roll: 1831859; Draft Board: 14 | |||
| 22562 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Ada; Roll: 1452106 | |||
| 22563 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 22564 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Grand Forks; Roll: 1819443 | |||
| 22565 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Boone County | |||
| 22566 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Wayne | |||
| 22567 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Randolph; Roll: 1509436 | |||
| 22568 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Canadian; Roll: 1851692 | |||
| 22569 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Kingfisher; Roll: 1851785 | |||
| 22570 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Tioga; Roll: 1926740 | |||
| 22571 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Nebraska; Registration County: Sioux County | |||
| 22572 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Montana; Registration County: Sheridan County | |||
| 22573 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: St Clair County | |||
| 22574 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Florida | |||
| 22575 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Ohio; Registration County: Columbiana County | |||
| 22576 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: St Louis (Independent City); Roll: 1683862; Draft Board: 28 | |||
| 22577 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hubbard County | |||
| 22578 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Lewis; Roll: 1991654 | |||
| 22579 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: St Joseph County | |||
| 22580 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Ohio; Registration County: Summit | |||
| 22581 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Santa Barbara; Roll: 1544327 | |||
| 22582 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Allamakee; Roll: 1642847 | |||
| 22583 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Dallas | |||
| 22584 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: King; Roll: 1991926; Draft Board: 08 | |||
| 22585 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Bexar; Roll: 1983589; Draft Board: 3 | |||
| 22586 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oregon; Registration County: Multnomah; Roll: 1852144; Draft Board: 06 | |||
| 22587 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Los Angeles; Roll: 1531194; Draft Board: 4 | |||
| 22588 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 22589 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York | |||
| 22590 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Carolina; Registration County: Spartanburg County | |||
| 22591 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Monterey; Roll: 1531205 | |||
| 22592 | U.S., World War I Draft Registration Cards, 1917-1918 | |||
| 22593 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alabama; Registration County: Franklin; Roll: 1509386 | |||
| 22594 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Alaska; Registration County: First Judicial District | |||
| 22595 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Idaho; Registration County: Washington County | |||
| 22596 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Ward; Roll: 1819500 | |||
| 22597 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: McCook; Roll: 1877796 | |||
| 22598 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wyoming; Registration County: Fremont; Roll: 1993072 | |||
| 22599 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Pittsburg County | |||
| 22600 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Columbia; Roll: 1991536 |
We make every effort to document our research. If you have something you would like to add, please contact us.