KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 21,701 to 21,750 of 22,172 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 21701 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 |
More Links | ||
| 21702 | Washington, U.S., Marriage Records, 1854-2013 |
More Links | ||
| 21703 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 | |||
| 21704 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 | |||
| 21705 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 | |||
| 21706 | Washington, U.S., Marriage Records, 1854-2013 |
More Links | ||
| 21707 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 |
More Links | ||
| 21708 | Washington, U.S., Marriage Records, 1854-2013 | |||
| 21709 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington, Marriage Records, EA336-2-0-12 | |||
| 21710 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013; Reference Number: eacolmca2352 | |||
| 21711 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013; Reference Number: cebenmarcert0004211 | |||
| 21712 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 | |||
| 21713 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 | |||
| 21714 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 |
More Links | ||
| 21715 | Washington, U.S., Marriage Records, 1854-2013 | |||
| 21716 | Washington, U.S., Military Records, 1855-1950 Washington State Archives; Olympia, Washington; Military Records; Reference: AR82-2-0-9 | |||
| 21717 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Corrections Department, Reformatory, Admissions Register; Access Number: AR129-6-0-9 | |||
| 21718 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Convict Record; Access Number: AR129-6-0-13 | |||
| 21719 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Port Angeles Municipal Government, Log Books, 1955-1962; Access Number: NW553-45-0-2 | |||
| 21720 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Quincy Municipal Government, Arrest Records, 1955-1961; Access Number: CE563-2-0-1 | |||
| 21721 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Yakima County Government, Jail Registers, 1966; Access Number: CE339-5-0-1 | |||
| 21722 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Clark County Government, Criminal Record Book, 1964-1969; Access Number: SW306-5-0-9 | |||
| 21723 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Clark County Government, Criminal Record Book, 1964-1971; Access Number: SW306-5-0-9 | |||
| 21724 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Yakima County Government, Jail Registers, 1960-1964; Access Number: CE339-5-0-1 | |||
| 21725 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Yakima County Government, Jail Registers, 1958-1960; Access Number: CE339-5-0-1 | |||
| 21726 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Port Angeles Municipal Government, Log Books, 1938-1947; Access Number: NW553-45-0-2 | |||
| 21727 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Corrections Department, Inmate Mug Shots and Control Cards; Access Number: AR129-9-0-71 | |||
| 21728 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Clallam County Government, Register of Prisoners, 1935-1961; Access Number: NW305-5-0-7 | |||
| 21729 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Olympia Municipal Government, Criminal Record, 1948-1953; Access Number: SW540-2-0-1 | |||
| 21730 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Yakima County Government, Jail Registers, 1952-1953; Access Number: CE339-5-0-1 | |||
| 21731 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Port Angeles Municipal Government, Log Books, 1938-1947; Access Number: NW553-45-0-2 | |||
| 21732 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Port Angeles Municipal Government, Log Books, 1955-1962; Access Number: NW553-45-0-2 | |||
| 21733 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Port Angeles Municipal Government, Log Books, 1938-1947; Access Number: NW553-45-0-2 | |||
| 21734 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Corrections Department, Penitentiary, Commitment Registers; Access Number: AR129-5-0-4 | |||
| 21735 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Snohomish County Government, Mug Books, 1946-1951; Access Number: NW331-5-0-24 | |||
| 21736 | Washington, U.S., State Corrections and Jail Records, 1877-1970 | |||
| 21737 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Port Angeles Municipal Government, Log Books, 1947-1955; Access Number: NW553-43-0-2 | |||
| 21738 | Washington, U.S., State Corrections and Jail Records, 1877-1970 Washington State Archives; Olympia, WA, USA; Port Angeles Municipal Government, Log Books, 1955-1962; Access Number: NW553-45-0-2 | |||
| 21739 | Watson, Mary Reinhardt - 1955 Mary Watson Reinhardt |
Date: 1955 |
||
| 21740 | Watts Family | |||
| 21741 | WattsFamily1903 | |||
| 21742 | Wayne Alan Weaver From his obituary | |||
| 21743 | Wayne Alan Weaver Obituary |
Date: 18 Nov 2014 |
||
| 21744 | Wayne and Alain Hansen | |||
| 21745 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 Jul 1964 |
||
| 21746 | Wayne Danielson | |||
| 21747 | At least one living or private individual is linked to this item - Details withheld. | |||
| 21748 | Wayne Edward Schell |
Date: 28 Oct 1960 |
||
| 21749 | Wayne Edward Schell Obituary |
Date: 29 Oct 1960 |
||
| 21750 | Wayne Edward Schell Obituary |
Date: 29 Oct 1960 |
We make every effort to document our research. If you have something you would like to add, please contact us.