KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 20,651 to 20,700 of 22,644 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 20651 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Edmunds; Roll: 1877791 | |||
| 20652 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: King; Roll: 1991889; Draft Board: 03 | |||
| 20653 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oregon; Registration County: Umatilla County | |||
| 20654 | U.S., World War II Cadet Nursing Corps Card Files, 1942-1948 National Archives and Records Administration; Washington, D.C.; Cadet Nurse Corps Files, compiled 1943 - 1948, documenting the period 1942 - 1948; Box #: 197 | |||
| 20655 | U.S., World War II Cadet Nursing Corps Card Files, 1942-1948 National Archives and Records Administration; Washington, D.C.; Cadet Nurse Corps Files, compiled 1943 - 1948, documenting the period 1942 - 1948; Box #: 255 | |||
| 20656 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Oklahoma, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 42 | |||
| 20657 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Oklahoma, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 539 | |||
| 20658 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Texas, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1453 | |||
| 20659 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for Wisconsin, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 197 | |||
| 20660 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives at Atlanta; Atlanta, GA; Wwii Draft Registration Cards For North Carolina, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 235 | |||
| 20661 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives at Atlanta; Atlanta, GA; Wwii Draft Registration Cards For North Carolina, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 329 | |||
| 20662 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives at Fort Worth, Texas; Fort Worth, Texas; Wwii Draft Registration Cards For Georgia, 10/16/1940 - 03/31/1947; Record Group: Records of the Selective Service System, 147 | |||
| 20663 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1184 | |||
| 20664 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Texas, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 145 | |||
| 20665 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 5 | |||
| 20666 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Illinois, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 952 | |||
| 20667 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Texas, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 146 | |||
| 20668 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives at Fort Worth, Texas; Fort Worth, Texas; Wwii Draft Registration Cards For Arkansas, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147 | |||
| 20669 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Idaho, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 30 | |||
| 20670 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 179 | |||
| 20671 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 448 | |||
| 20672 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For West Virginia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 327 | |||
| 20673 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Idaho, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 95 | |||
| 20674 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Idaho, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 66 | |||
| 20675 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For West Virginia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1 | |||
| 20676 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Minnesota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 136 | |||
| 20677 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Idaho, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 96 | |||
| 20678 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For West Virginia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 305 | |||
| 20679 | U.S., World War II Draft Cards Young Men, 1940-1947 | |||
| 20680 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Nebraska, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 72 | |||
| 20681 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 114 | |||
| 20682 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 18 | |||
| 20683 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 578 | |||
| 20684 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Virginia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 243 | |||
| 20685 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for New Jersey, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 707 | |||
| 20686 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For West Virginia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 18 | |||
| 20687 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Illinois, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 557 | |||
| 20688 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Iowa, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 39 | |||
| 20689 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Washington, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 147 | |||
| 20690 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Draft Registration Cards for Wisconsin, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 577 | |||
| 20691 | U.S., World War II Draft Cards Young Men, 1940-1947 | |||
| 20692 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives at Fort Worth, Texas; Fort Worth, Texas; Wwii Draft Registration Cards For Georgia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147 | |||
| 20693 | U.S., World War II Draft Cards Young Men, 1940-1947 The National Archives at Fort Worth, Texas; Fort Worth, Texas; Wwii Draft Registration Cards For Georgia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147 | |||
| 20694 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Michigan, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 797 | |||
| 20695 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For Michigan, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 297 | |||
| 20696 | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For California, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1899 | |||
| 20697 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 571 | |||
| 20698 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of Michigan; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 | |||
| 20699 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of North Dakota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 133 | |||
| 20700 | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Montana; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 59 |
We make every effort to document our research. If you have something you would like to add, please contact us.